This site uses cookies to improve your experience. To help us insure we adhere to various privacy regulations, please select your country/region of residence. If you do not select a country, we will assume you are from the United States. Select your Cookie Settings or view our Privacy Policy and Terms of Use.
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Used for the proper function of the website
Used for monitoring website traffic and interactions
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Strictly Necessary: Used for the proper function of the website
Performance/Analytics: Used for monitoring website traffic and interactions
Each of the dark marks in this photo from August, 2018 was a duck. The good news is that this summer central Mexico is experiencing its best rains since 2018. I dearly hope the second half of 2021 brings you good news, and that we can all soon get back to sharing abundant water-loving wildlife.
They were still listed as Endangered, but wildlife management measures taken in this park were clearly working. We are entering the mixed colony of 11 species ( Grey , Squacco , Purple and Black-crowned Night Herons ; Great , Little and, recently, Cattle Egrets ; Eurasian Spoonbill (below) and Glossy Ibis ; Pygmy and Great Cormorant ).
27 Oct 2018. 27 Oct 2018. 25 Oct 2018. 25 Oct 2018. 25 Oct 2018. 25 Oct 2018. 25 Oct 2018. 22 Oct 2018. 21 Oct 2018. 18 Oct 2018. 18 Oct 2018. 17 Oct 2018. 17 Oct 2018. 17 Oct 2018. 17 Oct 2018. 17 Oct 2018. 17 Oct 2018.
December’s collaborative results also summarises the year’s efforts, so this is December 2018 and the rest of 2018 all rolled into one sentence. 23 May 2018. 12 Jun 2018. 01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 13 Apr 2018. 04 Apr 2018. 19 Jan 2018. 13 Mar 2018.
23 May 2018. 12 Jun 2018. 01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 13 Apr 2018. 04 Apr 2018. 19 Jan 2018. 13 Mar 2018. 03 Apr 2018. 05 Jan 2018. 01 Jan 2018. 03 Apr 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018.
23 May 2018. 12 Jun 2018. 01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 13 Apr 2018. 04 Apr 2018. 19 Jan 2018. 13 Mar 2018. 03 Apr 2018. 05 Jan 2018. 01 Jan 2018. 03 Apr 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018.
01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 05 Jan 2018. 01 Jan 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018. 06 Jan 2018. 01 Jan 2018. 01 Jan 2018. 01 Jan 2018. 06 Jan 2018. 01 Jan 2018. 01 Jan 2018. 02 Jan 2018.
23 May 2018. 01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 13 Apr 2018. 04 Apr 2018. 19 Jan 2018. 13 Mar 2018. 03 Apr 2018. 05 Jan 2018. 01 Jan 2018. 03 Apr 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018. 06 Jan 2018.
01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 13 Apr 2018. 13 Apr 2018. 04 Apr 2018. 19 Jan 2018. 13 Mar 2018. 03 Apr 2018. 05 Jan 2018. 01 Jan 2018. 03 Apr 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018. 06 Jan 2018.
01 Jan 2018. 01 Jan 2018. 20 Jan 2018. 05 Jan 2018. 01 Jan 2018. 01 Jan 2018. 13 Jan 2018. 01 Jan 2018. 06 Jan 2018. 06 Jan 2018. 01 Jan 2018. 01 Jan 2018. 01 Jan 2018. 06 Jan 2018. 01 Jan 2018. 01 Jan 2018. 02 Jan 2018.
31 Mar 2018. Jamaica Bay Wildlife Refuge. 30 Mar 2018. 28 Mar 2018. 28 Mar 2018. 26 Mar 2018. 25 Mar 2018. 25 Mar 2018. 25 Mar 2018. 25 Mar 2018. 24 Mar 2018. 24 Mar 2018. 24 Mar 2018. 24 Mar 2018. 24 Mar 2018. 24 Mar 2018. 24 Mar 2018.
30 Aug 2018. 29 Aug 2018. 29 Aug 2018. 29 Aug 2018. 26 Aug 2018. 26 Aug 2018. 26 Aug 2018. Jamaica Bay Wildlife Refuge–East Pond. 26 Aug 2018. 25 Aug 2018. 24 Aug 2018. 23 Aug 2018. 22 Aug 2018. 20 Aug 2018. 20 Aug 2018. 18 Aug 2018.
For me, it’s one of the most exciting days of the year, and so I’m going to put aside the book review I’ve been crafting and talk about my favorite, best, top ten birds of 2018 (with a personal addition at the end). But, 2018 was a very special year for me, as you’ll see if you read to the end. [If,
We organize all of the trending information in your field so you don't have to. Join 30+ users and stay up to date on the latest articles your peers are reading.
You know about us, now we want to get to know you!
Let's personalize your content
Let's get even more personalized
We recognize your account from another site in our network, please click 'Send Email' below to continue with verifying your account and setting a password.
Let's personalize your content